Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 7.16kWh | 10.24kWh | 5.12kWh |
| Voltage (differs) | 24V | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.