Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Deye 5.12kWh High-Voltage Lithium Battery Module (BOS-GM-5.1 HV) ₦1,168,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 9.6kWh | 5.12kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 120 months | 36 months | 120 months |
Highlighted rows differ between products.