Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 129kWh | 5.12kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.