Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 10.24kWh | 5.12kWh | 129kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Max PV voltage (differs) | – | 500V | – |
| Warranty (differs) | 120 months | 24 months | 60 months |
Highlighted rows differ between products.