Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 14.33kWh | 16.07kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.