Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Energy (differs) | 16.07kWh | 215kWh | 5.12kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 8,000 | – | 6,000 |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.