Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 16.07kWh | 5.5kWh | 10kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 8,000 | – | – |
| Max PV voltage (differs) | – | 500V | – |
| Warranty (differs) | 120 months | 24 months | 60 months |
Highlighted rows differ between products.