Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Cworth Energy 8kVA 48V Hybrid Inverter (CE-H8K) ₦777,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 8kVA |
| Power (differs) | 12,000W | – | – |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | 650V | – | – |
| Max charge current (differs) | 260A | – | – |
| Max PV input (differs) | – | 156,000W | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.