Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | 100kVA |
| Power (differs) | 12,000W | 8,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | 650V | 450V | – |
| Max charge current (differs) | 260A | 120A | – |
| Max PV input (differs) | – | 10,000W | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.