Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | – |
| Power (differs) | 12,000W | 8,000W | 6,000W |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | 650V | 450V | – |
| Max charge current (differs) | 260A | 120A | – |
| Max PV input (differs) | – | 10,000W | – |
| Warranty (differs) | 60 months | 24 months | 12 months |
Highlighted rows differ between products.