Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3.5kVA | 10kVA |
| Power (differs) | 20,000W | 3,500W | – |
| Voltage (differs) | 48V | 24V | 48V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | 800V | 450V | – |
| Max charge current (differs) | 350A | 100A | – |
| Max PV input (differs) | – | 4,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.