Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | – |
| Power (differs) | 20,000W | 5,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | 800V | 450V | 145V |
| Max charge current (differs) | 350A | 100A | 80A |
| Max PV input (differs) | – | 6,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.