Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | Deye 20kW Three-Phase Low-Voltage Hybrid Inverter (20K-SG05LP3-E) ₦3,219,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | 20kVA |
| Power (differs) | 5,000W | – | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | – | – | Hybrid |
| Max PV voltage (differs) | 145V | – | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | – | – | 26,000W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.