Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.49kWh | 9.6kWh | 10.24kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | Tubular | LiFePO4 |
| Cycle life (differs) | 6,000 | 1,200 | 6,000 |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 120 months | 36 months | 120 months |
Highlighted rows differ between products.