Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.49kWh | 129kWh | 192.9kWh |
| Voltage (differs) | 48V | – | 614.4V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.