Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket120B 126kWh High-Voltage Battery Cabinet ₦33,638,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Deye 80kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 126kWh | 15.36kWh | 257.23kWh |
| Voltage (differs) | 614.4V | 48V | 819.2V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | 8,000 |
| Weight (differs) | – | 150kg | 2,770kg |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.