Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Deye High Voltage LiFePO4 Battery (BOS-A) 7.68 kWh ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 192.9kWh | 2.64kWh | 7.68kWh |
| Voltage (differs) | 614.4V | 12V | – |
| Chemistry (differs) | – | Tubular | LiFePO4 |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | – | 62kg | 65kg |
| Warranty (differs) | 120 months | 36 months | 12 months |
Highlighted rows differ between products.