Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove |
|---|---|---|---|
| Energy (differs) | 192.9kWh | 7.16kWh | 209.6kWh |
| Voltage (differs) | 614.4V | 24V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.