Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 192.9kWh | 16.07kWh | 5.5kWh |
| Voltage (differs) | 614.4V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 8,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 120 months | 120 months | 24 months |
Highlighted rows differ between products.