Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 209kWh | 16.08kWh | 4.74kWh |
| Voltage (differs) | 665.6V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 48kg |
| Warranty (differs) | 120 months | 120 months | 12 months |
Highlighted rows differ between products.