Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet ₦18,573,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove |
|---|---|---|---|
| Energy (differs) | 61.4kWh | 5.5kWh | 14.33kWh |
| Voltage (differs) | 614.4V | – | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | 45kg | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.