Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 63kWh | 15.36kWh | 209kWh |
| Voltage (differs) | 307.2V | 48V | 665.6V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 150kg | – |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.