Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 96.5kWh | 5.5kWh | 16.08kWh |
| Voltage (differs) | 307.2V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | – | 500V | – |
| Warranty (differs) | 120 months | 24 months | 120 months |
Highlighted rows differ between products.