Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 96.5kWh | 16.08kWh | 100kWh |
| Voltage (differs) | 307.2V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV input (differs) | – | – | 100,000W |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.