Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 209.6kWh | 5.12kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.