Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 129kWh | 1.3kWh |
| Voltage (differs) | 48V | – | 12V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.