Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.07kWh | 209kWh |
| Voltage (differs) | 48V | 48V | 665.6V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 8,000 | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.