Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1) ₦2,732,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.08kWh | 16kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.