Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.07kWh | 2.56kWh |
| Voltage (differs) | 48V | 48V | 24V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.