Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Deye High Voltage LiFePO4 Battery (BOS-A) 7.68 kWh ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 10.49kWh | 209.6kWh | 7.68kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | – | 65kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.