Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.49kWh | 10kWh | 16.08kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.