Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove |
|---|---|---|---|
| Energy (differs) | 14.33kWh | 5.5kWh | 5kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | 45kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.