Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove |
|---|---|---|---|
| Energy (differs) | 14.33kWh | 16.07kWh | 5.12kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 8,000 | 6,000 |
| Weight (differs) | – | – | 42kg |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.