Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove |
|---|---|---|---|
| Energy (differs) | 14.33kWh | 10.49kWh | 209.6kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.