Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove |
|---|---|---|---|
| Energy (differs) | 16.07kWh | 9.6kWh | 10kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.