Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Pylontech FIDUS PLUS 16kWh Lithium Battery LV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 16.07kWh | 9.6kWh | 16kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | Tubular | LiFePO4 |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | 130kg |
| Warranty (differs) | 60 months | 36 months | 12 months |
Highlighted rows differ between products.