Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove |
|---|---|---|---|
| Energy (differs) | 16.07kWh | 129kWh | 20kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.